Menu
Home
Features
Downloads
F.A.Q
License
Example
Performance
Contact
Customers

The following table is a listing of results obtained from running the schifra_reed_solomon_speed_evaluation benchmark. The benchmark measures codeword decoding rates in the following two modalities:


Reed Solomon Codec
codeword size, data, FEC
All Errors Decoding Rate (Mbps) All Erasures Decoding Rate (Mbps)
RS(255,253,002) 2025.417 1920.487
RS(255,251,004) 1162.432 1210.676
RS(255,249,006) 867.355 881.040
RS(255,247,008) 675.627 664.521
RS(255,245,010) 551.050 568.950
RS(255,243,012) 475.521 477.664
RS(255,241,014) 413.244 411.086
RS(255,239,016) 370.470 371.386
RS(255,237,018) 329.539 333.809
RS(255,235,020) 293.598 299.695
RS(255,223,032) 181.151 184.814
RS(255,207,048) 113.914 116.568
RS(255,191,064) 80.369 80.953
RS(255,175,080) 59.670 59.985
RS(255,159,096) 45.682 45.654
RS(255,127,128) 27.151 27.157

Note: The above results were obtained by compiling the benchmark with GCC 9.2 with O3, LTO, PGO and native architecture target compiler settings, and executed upon an Intel Xeon E5-2687W 3GHz CPU, 64GB RAM, Ubuntu 16.10 with kernel 4.13 system.

Benchmark Binaries